Roster 2013-14

(Stats are unofficial and are for league games only)

Back row : Erin Dobby (physio), Dave Rogers, Rich Slater, Kieran Papps, Eddie Eaton, Tomas Janak, Richard Crowe, Jake Larkin, Andy Whitehouse, Josh Bruce, Phil Lee, Ryan Selwood, Joe Henry, Melissa Clarke (physio)
Front row : Sam Hewitt, Eddie Slater, Perry Doyle, Ian Lewis (manager), Darren Bellerby (head coach), Rob Eley, Mike Rodger, Connor Hubbuck, Josh Nicholls

 

Offence

#
Name
GP
G
A
Pts
PIM
Sponsor
More...
4 Dave Rogers 24 2 10 12 8   Link
7 Joe Henry 27 31 57 88 32   Link
11 Eddie Eaton 24 15 21 36 8   Link
14* Sam Hammerton 6 0 1 1 0   Link
16 Andrew Whitehouse 28 12 19 31 6   Link
17 Rich Slater 24 43 26 69 18   Link
19 Rob Eley (C) 27 13 14 27 38   Link
20 Erik Bakalar 18 8 18 26 4   Link
21 Jake Larkin 28 10 14 24 8   Link
40 Josh Bruce 24 32 40 72 100   Link
86 Rhys McWilliams 8 3 7 10 12   Link
93* Charlie Hammerton 6 3 1 4 6   Link
97 Connor Hubbuck 27 24 23 47 0   Link

 

Defence

#
Name
GP
G
A
Pts
PIM
Sponsor
More...
6 Richard Crowe 27 4 6 10 4   Link
8 Ryan Selwood 26 11 23 34 34   Link
15 Eddie Slater 27 2 8 10 14   Link
22 Phil Knight 19 1 5 6 10   Link
24 Perry Doyle (A) 27 8 21 29 86   Link
27 Kieran Papps 26 4 11 15 8   Link
41 Tomas Janak 17 8 23 31 16   Link
84 Mike Rodger (A) 21 5 15 20 67   Link
88 Phil Lee 14 2 8 10 33   Link

 

Netminders

#
Name
GP
Mins
Sv%
GAA
S.Outs.
PIM
Sponsor
More...
31 Sam Hewitt 24 874 92.42 2.13 2 0   Link
28 Josh Nicholls 20 680 93.35 1.68 3 0   Link
  Calem Harper 2 21 100.00 0 0 0    
  Hayden Laverick 2 47 81.81 2.55 0 0    
  David Sutton 1 57 90.48 2.10 0 0    

 

Sponsor a Player ?

Sponsorship opportunites are available with all players
Please contact us for more info.

 

 

 
 


While every effort is taken to maintain these stats, they may not always be as accurate as hoped !

* Indicates players no longer at club

PAST SEASON STATS

Roster and stats for 2012-13

Roster and stats for 2011-12