National Ice Hockey League
Solihull Barons U20 : 2015-16

Date
Opposition
H/A
Face-Off
Result
Barons Man of Match
12th September 2015 Deeside U20 Away 4:00pm Win 1:4 Brandon Anderton
20th September 2015 Nottingham U20 Home 6:00pm Loss 4:5 Brad Lee
26th September 2015 Sheffield U20 Away 1:20pm Loss 20:0  
4th October 2015 Nottingham U20 Home 6:00pm Loss 1:7  
18th October 2015 Sutton Sting U20 Home 6:00pm Loss 1:8  
1st November 2015 Nottingham U20 Away 7:30pm Loss 6:1  
8th November 2015 Sheffield U20 Home 6:00pm Loss 1:6  
22nd November 2015 Grimsby U20 Home 6:00pm Win 14:1  
13th December 2015 Sutton U20 Away 4:20pm To be resched.  
19th December 2015 Grimsby U20 Away 6:30pm Win 4:7  
3rd January 2016 Deeside U20 Home 6:00pm Win 8:6  
9th January 2016 Deeside U20 Away 4:00pm Lost 2:1  
16th January 2016 Grimsby U20 Away 6:30pm Win 10:3  
23rd January 2016 Sheffield U20 Away 2:05pm Lost 11:0  
31st January 2016 Grimsby U20 Home 6:00pm Win 14:3  
14th February 2016 Nottingham U20 Away 7:30pm Lost 10:3  
28th February 2016 Deeside U20 Home 6:00pm Lost 0:8  
6th March 2016 Sutton U20 Away 4:20pm Lost 7:5  
19th March 2016 Sutton U20 Home 6:00pm Lost 3:7  
20th March 2016 Sheffield U20 Home 6:00pm Lost 0:13  
  Sutton U20 Away      
           

 

* : Pre-season challenge game.