National Ice Hockey League
Solihull Barons U20 : 2015-16

#
Name
Position
Games Goals Assists PM Stats
83 Brandon ANDERTON F 6 2 4 35 Link
97 Jordan BIRD F 7 1 2 24 Link
33 Daaniel BOITSOV D 5 0 0 2 Link
23 Louis FARTHING F 6 3 3 25 Link
13 Conor GORDON D 8 4 1 80 Link
34 Jack HARDY D 7 0 0 0 Link
77 Andrew HAYWARD D 6 1 0 0 Link
66 Matthew HODGKISSON F 6 0 0 0 Link
12 Brad LEE F 6 2 1 0 Link
37 Kristaps LEJINS D 8 1 2 2 Link
98 Jack MCKAY F 6 1 4 4 Link
81 James MOELLER D 8 2 0 0 Link
30 Dan RYDER D 7 4 2 40 Link
3 Tom RYDER F 7 0 0 4 Link
9 Louis SHELTON D 6 0 0 2 Link
10 Lewis SMITH F 8 5 3 0 Link
72 Scott SOBANJA D 7 0 1 0 Link
5 Cody TOOKEY F 8 0 2 0 Link
86 Joe VICKERS F 3 0 0 0 Link
69 Evander WILLLINGER F 5 0 0 0 Link

 

Netminders

# Name GP Mins SA GA Save % Stats
1 Stevie LICKMAN 6 119.45 231 42 81.82 Link
  Josh CRANE 1 60 67 6 91.04  

 

Head Coach : Rob Blakemore
Assistant Coach : Richard Crowe
Assistant Coach : Dave McKay
Team Mananger : Deb McKay, Lisa Setaro