Baron Roster 2025/26
| # | Player | Position | GP | G | A | PIM | 
|---|---|---|---|---|---|---|
| 2 |   Alex Whyte | Offence | 6 | 4 | 6 | 4 | 
| 5 |   Tyler Nixon | Defence | 7 | 4 | 1 | 6 | 
| 7 |   Sam Chandler | Offence | 7 | 0 | 5 | 0 | 
| 8 |   Sean O’Neill | Defence | 5 | 1 | 2 | 2 | 
| 10 |   Jacob Smith | Defence | 1 | 0 | 0 | 0 | 
| 11 |   Brandon Anderton | Offence | 7 | 2 | 6 | 6 | 
| 12 |   Harrison Sumner | Offence | 1 | 0 | 0 | 0 | 
| 15 |   Matt Maurice | Offence | 3 | 2 | 1 | 0 | 
| 16 |  Jake Riley | Offence | 4 | 2 | 2 | 2 | 
| 17 |   Edgars Landsbergs | Offence | 7 | 6 | 0 | 2 | 
| 18 |   Jacob Race | Offence | 7 | 1 | 4 | 4 | 
| 20 |   Ollie Dixon | Offence | 1 | 0 | 0 | 0 | 
| 21 |   Connor Wheeldon | Offence | 0 | 0 | 0 | 0 | 
| 23 |   Daniel Mulcahy | Offence | 7 | 0 | 11 | 0 | 
| 25 |  Lucas Price | Offence | 7 | 4 | 3 | 15 | 
| 26 |   Will Reed | Defence | 7 | 0 | 0 | 0 | 
| 36 |  Henry Adams | Defence | 5 | 0 | 4 | 25 | 
| 42 |   Ethan Wheeldon | Offence | 0 | 0 | 0 | 0 | 
| 61 |   Corey Goodison | Defence | 7 | 2 | 6 | 7 | 
| 77 |   Andrew Hayward | Defence | 4 | 0 | 0 | 0 | 
| 91 |   Niklas Ottosson | Offence | 7 | 5 | 8 | 6 | 
| 92 |  Louis Allen | Offence | 7 | 7 | 9 | 2 | 
| 97 |   Max Soden | Defence | 7 | 0 | 0 | 2 | 
