Barons Roster 2020/21
# | Player | GP | G | A | PIM |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
3 | ![]() ![]() | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | 0 | 0 | 0 | 0 |
15 | ![]() ![]() | 0 | 0 | 0 | 0 |
16 | ![]() ![]() | 0 | 0 | 0 | 0 |
17 | ![]() ![]() | 0 | 0 | 0 | 0 |
22 | ![]() ![]() | 0 | 0 | 0 | 0 |
23 | ![]() ![]() | 0 | 0 | 0 | 0 |
24 | ![]() ![]() | 0 | 0 | 0 | 0 |
31 | ![]() ![]() | 0 | 0 | 0 | 0 |
36 | ![]() | 0 | 0 | 0 | 0 |
72 | ![]() ![]() | 0 | 0 | 0 | 0 |
77 | ![]() ![]() | 0 | 0 | 0 | 0 |
79 | ![]() ![]() | 0 | 0 | 0 | 0 |
81 | ![]() ![]() | 0 | 0 | 0 | 0 |
91 | ![]() ![]() | 0 | 0 | 0 | 0 |
Baorns Goalie Roster 2020/21
Player | GP | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0.00 | 0.00 |