Barons Roster 2022/23
# | Player | Position | GP | G | A | PIM |
---|---|---|---|---|---|---|
3 | ![]() ![]() | Defence | 14 | 3 | 13 | 10 |
4 | ![]() ![]() | Defence | 8 | 0 | 3 | 9 |
5 | ![]() ![]() | Defence | 9 | 2 | 2 | 9 |
6 | ![]() ![]() | Defence | 15 | 3 | 10 | 6 |
7 | ![]() ![]() | Offence | 13 | 4 | 1 | 0 |
8 | ![]() ![]() | Offence | 13 | 2 | 4 | 16 |
11 | ![]() ![]() | Offence | 14 | 2 | 5 | 9 |
15 | ![]() ![]() | Offence | 13 | 15 | 11 | 50 |
16 | ![]() ![]() | Offence | 13 | 2 | 5 | 6 |
17 | ![]() ![]() | Offence | 15 | 8 | 6 | 0 |
20 | ![]() ![]() | Offence | 9 | 6 | 6 | 17 |
23 | ![]() ![]() | Offence | 8 | 8 | 16 | 2 |
24 | ![]() ![]() | Offence | 15 | 12 | 21 | 12 |
27 | ![]() ![]() | Defence | 12 | 0 | 3 | 6 |
55 | ![]() ![]() | Defence | 15 | 1 | 2 | 12 |
59 | ![]() ![]() | Offence | 14 | 1 | 1 | 0 |
77 | ![]() ![]() | Defence | 12 | 0 | 1 | 7 |
81 | ![]() ![]() | Defence | 14 | 1 | 0 | 0 |
91 | ![]() ![]() | Offence | 15 | 17 | 26 | 4 |
93 | ![]() ![]() | Offence | 15 | 0 | 2 | 7 |
97 | ![]() ![]() | Defence | 7 | 0 | 0 | 0 |
Barons Goalie Roster 2022-23
# | Player | Position | GP | SA | GA | SV |
---|---|---|---|---|---|---|
31 | ![]() ![]() | Goalie | 10 | 201 | 23 | 177 |
33 | ![]() ![]() | Goalie | 4 | 0 | 0 | 0 |
35 | ![]() ![]() | Goalie | 15 | 264 | 25 | 239 |