Barons Roster 2024/25
# | Player | Position | GP | G | A | PIM |
---|---|---|---|---|---|---|
2 | ![]() ![]() | Defence | 29 | 23 | 27 | 38 |
7 | ![]() ![]() | Offence | 31 | 8 | 4 | 0 |
8 | ![]() ![]() | Defence | 31 | 1 | 11 | 31 |
10 | ![]() ![]() | Defence | 31 | 0 | 4 | 15 |
11 | ![]() ![]() | Offence | 32 | 4 | 13 | 20 |
12 | ![]() | Defence | 0 | 0 | 0 | 0 |
15 | ![]() ![]() | Offence | 33 | 17 | 11 | 24 |
18 | ![]() ![]() | Offence | 33 | 10 | 10 | 12 |
21 | ![]() | Defence | 2 | 0 | 0 | 0 |
23 | ![]() ![]() | Offence | 33 | 42 | 57 | 20 |
24 | ![]() ![]() | Offence | 15 | 8 | 15 | 8 |
26 | ![]() ![]() | Defence | 33 | 0 | 3 | 10 |
42 | ![]() | Defence | 1 | 0 | 0 | 0 |
59 | ![]() ![]() | Offence | 33 | 3 | 5 | 7 |
61 | ![]() ![]() | Defence | 12 | 8 | 18 | 12 |
75 | ![]() ![]() | Offence | 33 | 12 | 21 | 12 |
77 | ![]() ![]() | Defence | 25 | 1 | 2 | 4 |
81 | ![]() ![]() | Defence | 27 | 0 | 0 | 0 |
85 | ![]() ![]() ![]() | Offence | 11 | 16 | 16 | 12 |
91 | ![]() ![]() | Offence | 32 | 37 | 73 | 10 |
95 | ![]() | Offence | 8 | 1 | 3 | 12 |
97 | ![]() ![]() | Defence | 25 | 1 | 14 | 12 |
Barons Goalie Roster 2024/25
# | Player | Position | GP | SA | GA | SV |
---|---|---|---|---|---|---|
0 | ![]() ![]() | Goalie | 2 | 0 | 0 | 0 |
0 | ![]() ![]() | Goalie | 0 | 0 | 0 | 0 |
0 | ![]() ![]() | Goalie | 0 | 0 | 0 | 0 |
33 | ![]() ![]() | Goalie | 33 | 195 | 25 | 170 |
35 | ![]() ![]() | Goalie | 31 | 931 | 119 | 812 |