6 vs 4 
Details
| Date | Time | League | Season |
|---|---|---|---|
| 25 October 2026 | 5:30 PM | Cup | 2026/27 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Widnes Wild | 1 | 2 | 3 | 6 |
| Solihull Barons | 0 | 2 | 2 | 4 |
Widnes Wild
| Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|
| 6 | 8 | 6 | 64 | 4 | 60 |
Solihull Barons
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Whyte | Offence | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Dave Rogers | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tyler Nixon | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean O’Neill | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Anderton | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marcus Bradley | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Joe Aston | Offence | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Daniel Mulcahy | Offence | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Philip Mulcahy | Offence | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Will Reed | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin Lee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Graham Laverick | Goalie | 0 | 0 | 2 | 31 | 6 | 25 |
| 66 | Tommy Kolisek | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Andrew Hayward | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ollie Bruce | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Niklas Ottosson | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Connor McNaughton | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Soden | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 4 | 31 | 6 | 25 |
