2 vs 8 
Details
| Date | Time | League | Season |
|---|---|---|---|
| 1 November 2026 | 5:30 PM | Division 1 | 2026/27 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Solihull Barons | 0 | 1 | 1 | 2 |
| Blackburn Hawks | 2 | 3 | 3 | 8 |
Solihull Barons
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Whyte | Offence | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Dave Rogers | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Nixon | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean O’Neill | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Anderton | Offence | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Ethan Smith | Offence | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marcus Bradley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ethan Salter | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Joe Aston | Offence | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Mulcahy | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Philip Mulcahy | Offence | 0 | 0 | 4 | 0 | 0 | 0 |
| 26 | Will Reed | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin Lee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Graham Laverick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Andrew Hayward | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ollie Bruce | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Niklas Ottosson | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Connor McNaughton | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Soden | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 6 | 0 | 0 | 0 |
Blackburn Hawks
| Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|
| 8 | 13 | 10 | 32 | 2 | 30 |
