1 - 6 
Recap
Supporter Attendance: Approx 369
This weeks 50-50 Prize: £94
Man of the Match: Bailey Challans, presented by Russel on behalf of R and D Fabrication
Netminders – (Shots on Goal)
| HOME – NAME | Time-On | 1 | 2 | 3 | OT | TOT |
| G Laverick | 13 | 16 | 19 | – | 48 | |
| B Lee | – | – | – | – | – |
PENALTY MINUTES
| 1 | 2 | 3 | OT | TOT | ||
| Solihull Barons | 2 | 11 | 2 | – | 15 | |
| Hull Jets | 2 | 7 | 2 | – | 11 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 15 September 2024 | 5:30 PM | North 1 (Moralee) | 2024/25 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Solihull Barons | 0 | 1 | 0 | 1 |
| Hull Jets | 1 | 3 | 2 | 6 |
Solihull Barons
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Whyte | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam Chandler | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean O’Neill | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Anderton | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Maurice | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob Race | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dani Haid | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Mulcahy | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Philip Mulcahy | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Will Reed | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin Lee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Graham Laverick | Goalie | 0 | 0 | 0 | 48 | 6 | 42 |
| 44 | Billy Crofts | Defence | 0 | 0 | 7 | 0 | 0 | 0 |
| 51 | Liam (Bart) Bartholomew | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bailey Challans | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
| 59 | Jordan Jolly | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Charlie Webb | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | James Moeller | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Niklas Ottosson | Offence | 0 | 1 | 2 | 0 | 0 | 0 |
| 97 | Max Soden | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 2 | 15 | 48 | 6 | 42 |
Hull Jets
| Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|
| 6 | 10 | 11 | 43 | 1 | 42 |
