8 - 3 
Recap
Supporter Attendance: Approx 412
This weeks 50-50 Prize: £84.50 prize unclaimed
Man of the Match: Ben Lee
Netminders – (Shots on Goal)
| HOME – NAME | Time-On | 1 | 2 | 3 | OT | TOT |
| G Laverick | 0.00 | – | – | – | – | – |
| B Lee | 60.00 | 10 | 12 | 10 | – | 32 |
PENALTY MINUTES
| 1 | 2 | 3 | OT | TOT | ||
| Solihull Barons | 6 | 0 | 4 | – | 10 | |
| Billingham Stars | 6 | 4 | 2 | – | 14 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22 September 2024 | 5:30 PM | North 1 (Moralee) | 2024/25 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Solihull Barons | 0 | 4 | 4 | 8 |
| Billingham Stars | 0 | 3 | 0 | 3 |
Solihull Barons
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Whyte | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sam Chandler | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean O’Neill | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Jacob Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Anderton | Offence | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Matt Maurice | Offence | 1 | 0 | 4 | 0 | 0 | 0 |
| 18 | Jacob Race | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dani Haid | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Mulcahy | Offence | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Philip Mulcahy | Offence | 1 | 2 | 2 | 0 | 0 | 0 |
| 26 | Will Reed | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin Lee | Goalie | 0 | 0 | 0 | 32 | 3 | 29 |
| 35 | Graham Laverick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Billy Crofts | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Liam (Bart) Bartholomew | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bailey Challans | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 59 | Jordan Jolly | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Charlie Webb | Offence | 1 | 2 | 0 | 0 | 0 | 0 |
| 77 | Andrew Hayward | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | James Moeller | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Niklas Ottosson | Offence | 3 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Soden | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 10 | 10 | 32 | 3 | 29 |
Billingham Stars
| Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|
| 3 | 5 | 14 | 30 | 8 | 22 |
