5 - 10 
Recap
Details
| Date | Time |
|---|---|
| 18 May 2025 | 5:00 PM |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Solihull Barons | 2 | 1 | 2 | 5 |
| The Barons Legends | 1 | 3 | 6 | 10 |
Solihull Barons
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Whyte | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam Chandler | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean O’Neill | Defence | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Jacob Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Anderton | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Maurice | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob Race | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Mulcahy | Offence | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Will Reed | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin Lee | Goalie | 0 | 0 | 0 | 19 | 5 | 14 |
| 35 | Graham Laverick | Goalie | 0 | 0 | 0 | 29 | 5 | 24 |
| 59 | Jordan Jolly | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 61 | Corey Goodison | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Charlie Webb | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Andrew Hayward | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | James Moeller | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Zach Yokoyama | Offence | 2 | 1 | 0 | 0 | 0 | 0 |
| 91 | Niklas Ottosson | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Oliver Howells | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Max Soden | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 48 | 10 | 38 |
The Barons Legends
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Marcus Maynard | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | David Rogers | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Stokes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joe Henry | Offence | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Ryan Selwood | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Harrison | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eddie Eaton | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Phil Knight | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Whitehouse | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Richard Slater | Offence | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Rob Eley | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gabriel Bakalar | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kieran Papps | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josh Nicholls | Goalie | 0 | 0 | 0 | 23 | 3 | 20 |
| 31 | San Hewitt | Goalkeeper | 0 | 0 | 0 | 30 | 2 | 28 |
| 40 | Josh Bruce | Offence | 2 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tomas Janak | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Callum Bowley | Offence | 0 | 3 | 0 | 0 | 0 | 0 |
| 77 | Luke Brittle | Offence | 2 | 0 | 0 | 0 | 0 | 0 |
| 79 | Tom Soar | Offence | 1 | 2 | 0 | 0 | 0 | 0 |
| 91 | #91 Nik Ottosson | - | 2 | 3 | 0 | 0 | 0 | 0 |
| 95 | James Smith | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 14 | 2 | 53 | 5 | 48 |
