4 vs 2 
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24 October 2026 | 7:30 PM | Cup | 2021/22 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Leeds Knights | 2 | 0 | 2 | 4 |
| Solihull Barons | 0 | 1 | 1 | 2 |
Leeds Knights
| Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|
| 4 | 5 | 2 | 36 | 2 | 34 |
Solihull Barons
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | BENCH | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Alex Whyte | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Dave Rogers | Offence | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Tyler Nixon | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean O’Neill | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Anderton | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marcus Bradley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ethan Salter | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Aston | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Mulcahy | Offence | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Philip Mulcahy | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Will Reed | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin Lee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Graham Laverick | Goalie | 0 | 0 | 2 | 32 | 4 | 28 |
| 66 | Tommy Kolisek | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Andrew Hayward | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ollie Bruce | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Niklas Ottosson | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Connor McNaughton | Offence | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | Max Soden | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 8 | 32 | 4 | 28 |
