4 vs 7 
Details
| Date | Time | League | Season |
|---|---|---|---|
| 18 October 2026 | 5:15 PM | Division 1 | 2026/27 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Deeside Dragons | 2 | 2 | 0 | 4 |
| Solihull Barons | 2 | 2 | 3 | 7 |
Deeside Dragons
| Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|
| 4 | 6 | 11 | 28 | 7 | 21 |
Solihull Barons
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Dave Rogers | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tyler Nixon | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Sean O’Neill | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Jacob Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Anderton | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ethan Smith | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marcus Bradley | Defence | 0 | 0 | 5 | 0 | 0 | 0 |
| 21 | Joe Aston | Offence | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Mulcahy | Offence | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Philip Mulcahy | Offence | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Will Reed | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin Lee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Graham Laverick | Goalie | 0 | 0 | 0 | 50 | 4 | 46 |
| 36 | Henry Adams | Defence | 1 | 2 | 0 | 0 | 0 | 0 |
| 66 | Tommy Kolisek | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Andrew Hayward | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 89 | Ollie Bruce | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Niklas Ottosson | Offence | 2 | 2 | 0 | 0 | 0 | 0 |
| 95 | Connor McNaughton | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Soden | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 11 | 50 | 4 | 46 |
