Barons Roster 2018/19
# | Player | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
3 | ![]() ![]() | 5 | 9 | 70 | 29 | 0 |
4 | ![]() ![]() | 4 | 7 | 68 | 31 | 0 |
6 | ![]() ![]() | 1 | 4 | 36 | 29 | 0 |
7 | ![]() ![]() | 2 | 7 | 36 | 12 | 0 |
8 | ![]() ![]() | 1 | 1 | 20 | 14 | 0 |
10 | ![]() ![]() | 5 | 7 | 43 | 24 | 0 |
11 | ![]() ![]() | 3 | 15 | 8 | 29 | 0 |
13 | ![]() ![]() | 1 | 1 | 10 | 25 | 0 |
14 | ![]() ![]() | 0 | 3 | 16 | 10 | 0 |
15 | ![]() ![]() | 12 | 11 | 32 | 27 | 0 |
16 | ![]() ![]() | 5 | 11 | 22 | 30 | 0 |
21 | ![]() ![]() | 1 | 1 | 48 | 24 | 0 |
22 | ![]() ![]() | 8 | 7 | 39 | 29 | 0 |
26 | ![]() ![]() | 22 | 23 | 40 | 31 | 0 |
40 | ![]() ![]() | 11 | 11 | 38 | 21 | 0 |
70 | ![]() | 0 | 0 | 0 | 5 | 0 |
71 | ![]() | 1 | 0 | 0 | 8 | 0 |
77 | ![]() ![]() | 23 | 21 | 46 | 29 | 0 |
81 | ![]() ![]() | 1 | 0 | 2 | 22 | 0 |
91 | ![]() ![]() | 17 | 41 | 40 | 30 | 0 |
96 | ![]() ![]() | 1 | 2 | 14 | 15 | 0 |
Barons Goalie Roster 2018/19
# | Player | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
25 | ![]() ![]() | 264 | 40 | 224 | 28 | 84.85 |
28 | ![]() ![]() | 100 | 4 | 96 | 5 | 96.00 |
31 | ![]() ![]() | 810 | 106 | 704 | 28 | 86.91 |