- Nationality
England- Position
- Offence
- Current Team
- Solihull Barons
- Seasons
- 2026/27, 2022/23, 2020/21, 2019/20, 2018/19, 2017/18, 2016/17, 2015/16, 2014/15
Division 1
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2022/23 | Solihull Barons | 7 | 0 | 2 | 2 | 7 |
North 1 (Moralee)
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2020/21 | Solihull Barons | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | Solihull Barons | 16 | 3 | 7 | 10 | 103 |
| 2018/19 | Solihull Barons | 36 | 5 | 8 | 13 | 74 |
| 2017/18 | Solihull Barons | 39 | 3 | 10 | 13 | 40 |
| 2016/17 | Solihull Barons | 21 | 2 | 6 | 8 | 24 |
| 2015/16 | Solihull Barons | 32 | 3 | 9 | 12 | 38 |
NIHL Cup
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2020/21 | Solihull Barons | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | Solihull Barons | 9 | 2 | 7 | 9 | 44 |
Friendlies & Challenges
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2020/21 | Solihull Barons | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | Solihull Barons | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | Solihull Barons | 1 | 0 | 0 | 0 | 8 |
| 2017/18 | Solihull Barons | 3 | 1 | 0 | 1 | 2 |
| 2016/17 | Solihull Barons | 2 | 1 | 0 | 1 | 2 |
