6 - 3
Recap
Supporter Attendance: Approx 461
This weeks 50-50 Prize: £59.00
Man of the Match: Alex White
Netminders – (Shots on Goal)
HOME – NAME | Time-On | 1 | 2 | 3 | OT | TOT |
G Laverick | 00.00 | 9 | 14 | 12 | – | 35 |
B Lee | – | – | – | – | – |
PENALTY MINUTES
1 | 2 | 3 | OT | TOT | ||
Solihull Barons | 6 | 2 | 0 | – | 8 | |
Whitley Warriors | 8 | 0 | 2 | – | 10 |
Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2024 | 7:00 pm | North 1 (Moralee) | 2024/25 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Solihull Barons | 1 | 4 | 1 | 6 |
Whitley Warriors | 0 | 2 | 1 | 3 |
Solihull Barons
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Alex Whyte | Defence | 0 | 2 | 1 | 0 | 0 | 0 |
7 | Sam Chandler | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sean O’Neill | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Anderton | Offence | 0 | 0 | 4 | 0 | 0 | 0 |
15 | Matt Maurice | Offence | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Race | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dani Haid | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Daniel Mulcahy | Offence | 0 | 3 | 0 | 0 | 0 | 0 |
24 | Philip Mulcahy | Offence | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Will Reed | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Benjamin Lee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Graham Laverick | Goalie | 0 | 0 | 0 | 35 | 3 | 32 |
44 | Billy Crofts | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bailey Challans | Defence | 1 | 2 | 0 | 0 | 0 | 0 |
59 | Jordan Jolly | Offence | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Charlie Webb | Offence | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Andrew Hayward | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
81 | James Moeller | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Niklas Ottosson | Offence | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 7 | 35 | 3 | 32 |
Whitley Warriors
Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|
0 | 0 | 2 | 30 | 6 | 24 |