8 - 3 
Recap
Man of the Match:
Netminders – (Shots on Goal)
| HOME – NAME | Time-On | 1 | 2 | 3 | OT | TOT | 
| G Laverick | 60.00 | 13 | 14 | 15 | – | 42 | 
| B Lee | – | – | – | – | – | 
PENALTY MINUTES
| 1 | 2 | 3 | OT | TOT | ||
| Solihull Barons | 4 | 4 | 2 | – | 10 | |
| Billingham Stars | 4 | 8 | 2 | – | 14 | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 6 October 2024 | 5:30 PM | North 1 (Moralee) | 2024/25 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Billingham Stars | 1 | 3 | 4 | 8 | 
| Solihull Barons | 2 | 0 | 1 | 3 | 
Billingham Stars
| Position | G | A | PIM | SA | GA | SV | 
|---|---|---|---|---|---|---|
| 8 | 10 | 14 | 38 | 3 | 35 | 
Solihull Barons
| # | Player | Position | G | A | PIM | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Whyte | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Sam Chandler | Offence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sean O’Neill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jacob Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Brandon Anderton | Offence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Matt Maurice | Offence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Jacob Race | Offence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Daniel Mulcahy | Offence | 0 | 1 | 0 | 0 | 0 | 0 | 
| 24 | Philip Mulcahy | Offence | 0 | 1 | 2 | 0 | 0 | 0 | 
| 26 | Will Reed | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Benjamin Lee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Graham Laverick | Goalie | 0 | 0 | 0 | 42 | 8 | 34 | 
| 51 | Liam (Bart) Bartholomew | Offence | 0 | 0 | 2 | 0 | 0 | 0 | 
| 55 | Bailey Challans | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 
| 59 | Jordan Jolly | Offence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 75 | Charlie Webb | Offence | 0 | 0 | 2 | 0 | 0 | 0 | 
| 77 | Andrew Hayward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | James Moeller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 91 | Niklas Ottosson | Offence | 2 | 1 | 2 | 0 | 0 | 0 | 
| 97 | Max Soden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Dani Haid | Offence | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 3 | 10 | 42 | 8 | 34 | 
