Barons Roster 2024/25
# | Player | Position | GP | G | A | PIM |
---|---|---|---|---|---|---|
2 | ![]() ![]() | Defence | 34 | 29 | 32 | 40 |
7 | ![]() ![]() | Offence | 36 | 8 | 4 | 0 |
8 | ![]() ![]() | Defence | 37 | 1 | 15 | 37 |
10 | ![]() ![]() | Defence | 37 | 0 | 4 | 15 |
11 | ![]() ![]() | Offence | 38 | 4 | 13 | 24 |
12 | ![]() | Defence | 0 | 0 | 0 | 0 |
15 | ![]() ![]() | Offence | 37 | 17 | 13 | 24 |
18 | ![]() ![]() | Offence | 39 | 11 | 13 | 12 |
21 | ![]() | Defence | 3 | 0 | 0 | 0 |
23 | ![]() ![]() | Offence | 39 | 52 | 65 | 22 |
24 | ![]() ![]() | Offence | 15 | 8 | 15 | 8 |
26 | ![]() ![]() | Defence | 39 | 0 | 3 | 16 |
42 | ![]() | Defence | 1 | 0 | 0 | 0 |
59 | ![]() ![]() | Offence | 39 | 4 | 5 | 7 |
61 | ![]() ![]() | Defence | 16 | 11 | 19 | 16 |
75 | ![]() ![]() | Offence | 39 | 14 | 21 | 17 |
77 | ![]() ![]() | Defence | 30 | 1 | 2 | 4 |
81 | ![]() ![]() | Defence | 33 | 0 | 0 | 0 |
85 | ![]() ![]() ![]() | Offence | 17 | 17 | 21 | 14 |
91 | ![]() ![]() | Offence | 37 | 43 | 86 | 10 |
95 | ![]() | Offence | 14 | 1 | 3 | 16 |
97 | ![]() ![]() | Defence | 31 | 1 | 16 | 30 |
Barons Goalie Roster 2024/25
# | Player | Position | GP | SA | GA | SV |
---|---|---|---|---|---|---|
0 | ![]() ![]() | Goalie | 2 | 0 | 0 | 0 |
0 | ![]() ![]() | Goalie | 0 | 0 | 0 | 0 |
0 | ![]() ![]() | Goalie | 0 | 0 | 0 | 0 |
33 | ![]() ![]() | Goalie | 39 | 203 | 26 | 177 |
35 | ![]() ![]() | Goalie | 37 | 1163 | 137 | 1026 |