Barons Roster 2022/23
# | Player | Position | GP | G | A | PIM |
---|---|---|---|---|---|---|
3 | ![]() ![]() | Defence | 21 | 3 | 18 | 10 |
4 | ![]() ![]() | Defence | 8 | 0 | 3 | 9 |
5 | ![]() ![]() | Defence | 13 | 2 | 4 | 15 |
6 | ![]() ![]() | Defence | 22 | 5 | 11 | 12 |
7 | ![]() ![]() | Offence | 20 | 6 | 2 | 2 |
8 | ![]() ![]() | Offence | 16 | 3 | 4 | 27 |
11 | ![]() ![]() | Offence | 21 | 2 | 7 | 22 |
15 | ![]() ![]() | Offence | 17 | 18 | 12 | 62 |
16 | ![]() ![]() | Offence | 20 | 5 | 8 | 8 |
17 | ![]() ![]() | Offence | 22 | 10 | 9 | 0 |
20 | ![]() ![]() | Offence | 11 | 7 | 7 | 17 |
23 | ![]() ![]() | Offence | 11 | 10 | 23 | 2 |
24 | ![]() ![]() | Offence | 22 | 18 | 27 | 22 |
27 | ![]() ![]() | Defence | 19 | 0 | 5 | 6 |
55 | ![]() ![]() | Defence | 21 | 1 | 4 | 14 |
59 | ![]() ![]() | Offence | 21 | 1 | 1 | 2 |
77 | ![]() ![]() | Defence | 18 | 0 | 1 | 7 |
81 | ![]() ![]() | Defence | 21 | 2 | 1 | 0 |
91 | ![]() ![]() | Offence | 22 | 21 | 34 | 6 |
93 | ![]() ![]() | Offence | 22 | 0 | 2 | 7 |
97 | ![]() ![]() | Defence | 12 | 0 | 0 | 2 |
Barons Goalie Roster 2022-23
# | Player | Position | GP | SA | GA | SV |
---|---|---|---|---|---|---|
31 | ![]() ![]() | Goalie | 11 | 201 | 23 | 177 |
33 | ![]() ![]() | Goalie | 9 | 0 | 0 | 0 |
35 | ![]() ![]() | Goalie | 22 | 509 | 53 | 456 |